Machine Specification
Machine specifications comparison
Machine Specification
OLM2 S2 | OLM2Pro S2 | OLM3 LE | OLM3 | OLM H10 | |
---|---|---|---|---|---|
Material | Acrylic+Auminum | Steel+Auminum | Steel+Auminum | Auminum | Auminum |
Product DIM. | 580*550*150mm | 600*570*130mm | 614*588*128mm | 658*625*150mm | 507*558*130mm |
Package DIM. | 620*230*130mm | 660*250*110mm | 670*330*130mm 895*352*152mm(+AirPump) | 660*230*230mm 780*230*230mm(+AirPump) | 615*566*85mm |
N.W. | 2,400g | 3,800g | 4,500g | 4,300g | 4,000g |
G.W. | 3,650g/4,000g | 4,950g/5,200g | 6,500g/6,700g | 6,900g/7,400g 10,000g | 6,210g/6,260g 6,450g/8,150g |
Shipping | Not pre-assembled | Not pre-assembled | Not pre-assembled | Not pre-assembled | pre-assembled |
Feature | Portable | Portable,Stable | High-rigidity,Stable | High-rigidity,Stable | High-rigidity,Stable |
Optoelectronic Power
The photoelectric power is related to the laser module supporting the machine.
OLM2 S2 | OLM2Pro S2 | OLM3 LE | OLM3 | OLM H10 | |
---|---|---|---|---|---|
Matching Module | LU2-2A Peak Power: 48w Optical Power: 2.1w AC/DC Output: 24V2A | LU2-2A Peak Power: 48w Optical Power: 2.1w AC/DC Output: 24V2A | LU2-4SF Peak Power: 72w Optical Power: 5.5w AC/DC Output: 24V3A | LU2-10A Peak Power: 96w Optical Power: 10w AC/DC Output: 24V4A | LU2-4SF Peak Power: 72w Optical Power: 5.5w AC/DC Output: 24V3A |
LU2-4SF Peak Power: 48w Optical Power: 5.5w AC/DC Output: 24V2A | LU2-4SF Peak Power: 48w Optical Power: 5.5w AC/DC Output: 24V2A | LU2-4LF Peak Power: 72w Optical Power: 5.5w AC/DC Output: 24V3A | LU3-20A Peak Power: 144w Optical Power: 20w AC/DC Output: 24V6A | LU2-4LF Peak Power: 72w Optical Power: 5.5w AC/DC Output: 24V3A | |
LU2-4LF Peak Power: 48w Optical Power: 5.5w AC/DC Output: 24V2A | LU2-4LF Peak Power: 48w Optical Power: 5.5w AC/DC Output: 24V2A | LU2-10A Peak Power: 96w Optical Power: 10w AC/DC Output: 24V4A | / | LU2-10B Peak Power: 96w Optical Power: 10w AC/DC Output: 24V4A | |
LU2-10A Peak Power: 72w Optical Power: 10w 2*AC/DC Output: 24V2A | LU2-10A Peak Power: 72w Optical Power: 10w AC/DC Output: 24V3A | LU3-20B Peak Power: 144w Optical Power: 20w AC/DC Output: 24V6A | / | LU3-20B Peak Power: 144w Optical Power: 20w AC/DC Output: 24V6A |
Hardware Parameters
OLM2 S2 | OLM2Pro S2 | OLM3 LE | OLM3 | OLM H10 | |
---|---|---|---|---|---|
Motor | Step Motor Nema 17 (X29/Y38mm) | Step Motor Nema 17 (X29/Y38mm) | Step Motor Nema 17 (X38/Y58mm) | Step Motor Nema 17 (X38/Y58mm) | Step Motor Nema 17 (X38/Y58mm) |
Working Speed | 5,000mm/min | 10,000mm/min | 15,000mm/min | 20,000mm/min | 20,000mm/min |
Working Area | X390*Y410mm(2.1w,5.5w) X390*Y400mm(10w) | X400*Y400mm | X400*Y400mm(2.1w,5.5w) X400*Y380mm(20w) | X400*Y400mm(10w) X400*Y380mm(20w) | X300*Y300mm |
Extension Area
(Optional) | X390*Y800mm(2.1w,5.5w) X390*Y790mm(10w) | X400*Y800mm | X400*Y830mm(2.1w,5.5w) X400*Y810mm(20w) | X400*Y850mm(10w) X400*Y830mm(20w) | / |
Mainboard | OLM-ESP-PRO-V1.2A | OLM-ESP-PRO-V1.2A | OLM-ESP-PRO-V2.4D | OLM-ESP-PRO-V2.4 | OLM-ESP-PRO-V2.7 |
Support Function | USB | USB | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card |
Security Function | 1. Active Position Protection 2. Tilting Position Protection 3. USB connection monitoring 4. Host Computer Watchdog 5. Exposure Duration Detection and Limitation 6.Voltage and Current Safety Control System | 1. Emergency Stop Button
2. Flame detection 3. Active Position Protection 4. Tilting Position Protection 5. USB connection monitoring 6. Host Computer Watchdog 7. Exposure Duration Detection and Limitation 8. Voltage and Current Safety Control System | 1. Active Position Protection 2. Tilting Position Protection 3. USB connection monitoring 4. Host Computer Watchdog 5. Exposure Duration Detection and Limitation 6.Voltage and Current Safety Control System | 1. Safety Lock (Keep the Key) 2. Emergency Stop Button 3. Active Position Protection 4. Tilting Position Protection 5. USB connection monitoring 6. Host Computer Watchdog 7. Exposure Duration Detection and Limitation 8. Voltage and Current Safety Control System | 1. Active Position Protection 2. Tilting Position Protection 3. USB connection monitoring 4. Host Computer Watchdog 5. Exposure Duration Detection and Limitation 6.Voltage and Current Safety Control System |
Certification
OLM2 S2 | OLM2Pro S2 | OLM3 LE | OLM3 | OLM H10 | |
---|---|---|---|---|---|
US | FCC、 FDA、 UL62368 | FCC、 FDA、 UL62368 | FCC、 FDA 、UL62368 | FCC、 FDA 、UL62368 | FCC、 FDA 、UL62368 |
EU | CE-EMC、CE-LVD、ROHS、EN60825 | CE-EMC、CE-LVD、 ROHS | CE-EMC、CE-LVD、 ROHS | CE-EMC、CE-LVD 、ROHS 、WEEE | CE-EMC、CE-LVD、 ROHS |
Compatibility
OLM2 S2 | OLM2Pro S2 | OLM3 LE | OLM3 | OLM H10 | |
---|---|---|---|---|---|
Support OS | Win / Mac OS / web / Linux | Win / Mac OS / web / Linux | Android / iOS / Win / Mac OS / web / Linux | Android / iOS / Win/ Mac OS / web / Linux | Android / iOS / Win / Mac OS / web / Linux |
Support Software | LaserGRBL/LightBurn | LaserGRBL/LightBurn | Inspiraesth/LaserGRBL/LightBurn | Inspiraesth/LaserGRBL/LightBurn | Inspiraesth/LaserGRBL/LightBurn |
General Options | |
---|---|
Support Format | jpg/png/gif/ai/pdf/bmp/dxf/gcode/plt/svg |
Engraving Material | MDF, plywood, pine, paulownia, cardboard, paper, kraft paper, leather, dark acrylic, pebbles, ceramics, coated metal, electroplated metal, stainless steel, glass, knitted fabric, cotton, ABS plastic, bamboo, silicone, rubber ,ceramic,marble,shale,cement,brick |
Cutting Material | Paper, MDF, plywood, pine, Paulownia, cardboard, corrugated paper, dark acrylic, PVC, knitted, cotton, ABS plastic, felt, leather, bamboo, silicone |